<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>George Files &#187; admin</title>
	<atom:link href="http://georgefiles.com/author/admin/feed" rel="self" type="application/rss+xml" />
	<link>http://georgefiles.com</link>
	<description>You Can Do It!  Make It Happen!</description>
	<lastBuildDate>Thu, 27 Oct 2011 19:10:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Pixlr &#8211; Online Photo Editor</title>
		<link>http://georgefiles.com/web-tools/pixlr-online-photo-editor.html</link>
		<comments>http://georgefiles.com/web-tools/pixlr-online-photo-editor.html#comments</comments>
		<pubDate>Thu, 27 Oct 2011 19:10:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Tools]]></category>

		<guid isPermaLink="false">http://georgefiles.com/?p=121</guid>
		<description><![CDATA[Check this online photo editor &#8211; Pixlr It&#8217;s a good alternative to GIMP. If you need a quick image retouch online, try it out.]]></description>
			<content:encoded><![CDATA[<p>Check this online photo editor &#8211; <a href="http://pixlr.com">Pixlr</a></p>
<p>It&#8217;s a good alternative to GIMP.  If you need a quick image retouch online, try it out. </p>
]]></content:encoded>
			<wfw:commentRss>http://georgefiles.com/web-tools/pixlr-online-photo-editor.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QR Code Generator</title>
		<link>http://georgefiles.com/general/qr-code-generator.html</link>
		<comments>http://georgefiles.com/general/qr-code-generator.html#comments</comments>
		<pubDate>Wed, 19 Oct 2011 11:44:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://georgefiles.com/?p=118</guid>
		<description><![CDATA[This article present a good read on QR Code and QR code generator. QR Code]]></description>
			<content:encoded><![CDATA[<p>This article present a good read on QR Code and QR code generator.  </p>
<p><a href="http://keremerkan.net/qr-code-and-2d-code-generator/">QR Code</a></p>
]]></content:encoded>
			<wfw:commentRss>http://georgefiles.com/general/qr-code-generator.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Track Tweets, Likes, +1 on Google Analytics</title>
		<link>http://georgefiles.com/google/track-tweets-likes-1-on-google-analytics.html</link>
		<comments>http://georgefiles.com/google/track-tweets-likes-1-on-google-analytics.html#comments</comments>
		<pubDate>Mon, 18 Jul 2011 15:44:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://georgefiles.com/?p=109</guid>
		<description><![CDATA[Tim Ware of HyperArts Web Design wrote an article in Social Media Examiner on how to integrate Google Analytics with the codes that Facebook, Twitter and Google Plus. How to Track Tweet, Likes, +1 with GA]]></description>
			<content:encoded><![CDATA[<p>Tim Ware of HyperArts Web Design wrote an article in Social Media Examiner on how to integrate Google Analytics with the codes that Facebook, Twitter and Google Plus.</p>
<p><a href="http://www.socialmediaexaminer.com/how-to-track-tweets-facebook-likes-and-more-with-google-analytics/">How to Track Tweet, Likes, +1 with GA</a></p>
]]></content:encoded>
			<wfw:commentRss>http://georgefiles.com/google/track-tweets-likes-1-on-google-analytics.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steps To Effective Article Marketing</title>
		<link>http://georgefiles.com/article-marketing/steps-to-effective-article-marketing.html</link>
		<comments>http://georgefiles.com/article-marketing/steps-to-effective-article-marketing.html#comments</comments>
		<pubDate>Sun, 10 Jul 2011 14:21:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article Marketing]]></category>

		<guid isPermaLink="false">http://georgefiles.com/?p=106</guid>
		<description><![CDATA[George Aspland of eVision wrote an article on &#8220;A Step By Step Guide To Effective Online Article Marketing&#8221; which was posted on Search Engine Land. Key points to his articles: Submitting to article directories does not mean effective article marketing &#8230; <a href="http://georgefiles.com/article-marketing/steps-to-effective-article-marketing.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>George Aspland of eVision wrote an article on &#8220;A Step By Step Guide To Effective Online Article Marketing&#8221; which was posted on Search Engine Land.</p>
<p>Key points to his articles:</p>
<ul>
<li>Submitting to article directories does not mean effective article marketing</li>
<li>Write quality articles on your own site</li>
<li>Make it easy for your readers to navigate on your site.</li>
</ul>
<p>Article Link: <a href="http://searchengineland.com/a-step-by-step-guide-to-effective-online-article-marketing-83526">A Step By Step Guide To Effective Online Article Marketing</a></p>
<p>Alas, another George making some good sense.</p>
]]></content:encoded>
			<wfw:commentRss>http://georgefiles.com/article-marketing/steps-to-effective-article-marketing.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CloudFlare</title>
		<link>http://georgefiles.com/web-tools/cloudflare.html</link>
		<comments>http://georgefiles.com/web-tools/cloudflare.html#comments</comments>
		<pubDate>Sat, 09 Jul 2011 13:01:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Tools]]></category>

		<guid isPermaLink="false">http://georgefiles.com/?p=102</guid>
		<description><![CDATA[CloudFlare is a site that provides protection from spammers and along with its networks of sites, optimizes the page delivery so it loads and performs faster.]]></description>
			<content:encoded><![CDATA[<p><a href="https://www.cloudflare.com/overview.html">CloudFlare</a> is a site that provides protection from spammers and along with its networks of sites, optimizes the page delivery so it loads and performs faster.</p>
<p><iframe src="http://player.vimeo.com/video/14700285?title=0&amp;byline=0&amp;portrait=0" width="400" height="225" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://georgefiles.com/web-tools/cloudflare.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Website Thumbnail Generator</title>
		<link>http://georgefiles.com/web-tools/website-thumbnail-generator.html</link>
		<comments>http://georgefiles.com/web-tools/website-thumbnail-generator.html#comments</comments>
		<pubDate>Sat, 11 Jun 2011 16:27:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Tools]]></category>

		<guid isPermaLink="false">http://georgefiles.com/?p=86</guid>
		<description><![CDATA[Thumbalizr Shrink the Web Thumbo]]></description>
			<content:encoded><![CDATA[<p><a href="http://thumbalizr.com">Thumbalizr</a><br />
<a href="http://www.shrinktheweb.com/">Shrink the Web</a><br />
<a href="http://www.thumboo.com/">Thumbo</a></p>
]]></content:encoded>
			<wfw:commentRss>http://georgefiles.com/web-tools/website-thumbnail-generator.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JQuery Slider Routines</title>
		<link>http://georgefiles.com/development/jquery-slider-routines.html</link>
		<comments>http://georgefiles.com/development/jquery-slider-routines.html#comments</comments>
		<pubDate>Sun, 15 May 2011 13:33:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Development]]></category>

		<guid isPermaLink="false">http://georgefiles.com/?p=82</guid>
		<description><![CDATA[I&#8217;ve been trying to get some routines to use on a content slider and I stumbled on this article by Henry Jones of WDL.  You can check out the 13 jQuery content slider scripts and tutorials.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been trying to get some routines to use on a content slider and I stumbled on this article by Henry Jones of WDL.  You can check out the <a href="http://webdesignledger.com/tutorials/13-super-useful-jquery-content-slider-scripts-and-tutorials">13 jQuery content slider scripts and tutorials</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://georgefiles.com/development/jquery-slider-routines.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1099 For Goods</title>
		<link>http://georgefiles.com/business/1099-for-goods.html</link>
		<comments>http://georgefiles.com/business/1099-for-goods.html#comments</comments>
		<pubDate>Sat, 23 Apr 2011 13:25:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://georgefiles.com/?p=78</guid>
		<description><![CDATA[I don&#8217;t know what the lawmakers were thinking when they drafted the health care bill but sometime next year, businesses are required to file a 1099 for goods or services if those services go over $600.  I can understand filing &#8230; <a href="http://georgefiles.com/business/1099-for-goods.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I don&#8217;t know what the lawmakers were thinking when they drafted the health care bill but sometime next year, businesses are required to file a 1099 for goods or services if those services go over $600.  I can understand filing 1099 for services, but for goods?</p>
<p>Anyway, here is a good article on this: <a href="http://smallbusiness.foxbusiness.com/sbc/2010/10/19/tax-rule-change-causes-big-small-business-ruckus/">http://smallbusiness.foxbusiness.com/sbc/2010/10/19/tax-rule-change-causes-big-small-business-ruckus/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://georgefiles.com/business/1099-for-goods.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HyperTerminal in Windows Vista and Windows 7</title>
		<link>http://georgefiles.com/windows/hyperterminal-in-windows-vista-and-windows-7.html</link>
		<comments>http://georgefiles.com/windows/hyperterminal-in-windows-vista-and-windows-7.html#comments</comments>
		<pubDate>Fri, 14 Jan 2011 16:32:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://georgefiles.com/?p=71</guid>
		<description><![CDATA[Hyperterm is on of the programs that was not included in the WIndows operating system after Windows XP. I know that in this age of IP, serial communications or modem communication is less utilized but there are still legacy programs &#8230; <a href="http://georgefiles.com/windows/hyperterminal-in-windows-vista-and-windows-7.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Hyperterm is on of the programs that was not included in the WIndows operating system after Windows XP.</p>
<p>I know that in this age of IP, serial communications or modem communication is less utilized but there are still legacy programs that require the use of terminal programs.</p>
<p>Looking for alternative solutions, I tried to look for a way to find out how to get it for Vista or Windows 7.  </p>
<p>So to summarize, I found out that you need two files: Hyperterm.exe and hyperterm.dll.  Hypertrm.exe is located in &#8220;C:\Program Files\Windows NT&#8221; and hypertrm.dll is located in &#8220;C:\Windows\system32&#8243;.</p>
<p>Just copy these two files and you should have HyperTerminal back.  However, the problem is that when you try to save a hyperterminal entry, you&#8217;ll get a session ID error.</p>
<p>The solution to that is to make sure you have [HKEY_CLASSES_ROOT\ht_auto_file\shell\open\command] registry key with a value of where the location of the Hyperterm program location.  So if you copied the hyperterminal program to C:\Program Files\HyperTerminal\, the value of the entry should be &#8220;C:\Program Files (x86)\HyperTerminal\HYPERTRM.EXE&#8221; %1.  Take note that you should not put quotes on %1.</p>
<p>That&#8217;s all there is to it and you should be able to use Hyperterminal in Vista or Win7.</p>
]]></content:encoded>
			<wfw:commentRss>http://georgefiles.com/windows/hyperterminal-in-windows-vista-and-windows-7.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OSCommerce System Structure</title>
		<link>http://georgefiles.com/development/oscommerce-system-structure.html</link>
		<comments>http://georgefiles.com/development/oscommerce-system-structure.html#comments</comments>
		<pubDate>Tue, 04 Jan 2011 19:16:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Development]]></category>

		<guid isPermaLink="false">http://georgefiles.com/?p=61</guid>
		<description><![CDATA[I was looking for some information on the in and outs of OsCommerce and found this good read on the structure.  Thought someone might need it. http://forums.oscommerce.com/topic/307356-oscommerce-road-map-for-the-newbies/ CSS Definitions How to Change The Look The Main Layout Basics For Design &#8230; <a href="http://georgefiles.com/development/oscommerce-system-structure.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I was looking for some information on the in and outs of OsCommerce and found this good read on the structure.  Thought someone might need it.</p>
<p><a href="http://forums.oscommerce.com/topic/307356-oscommerce-road-map-for-the-newbies/">http://forums.oscommerce.com/topic/307356-oscommerce-road-map-for-the-newbies/</a><br />
<a title="External link" rel="nofollow external" href="http://www.oscommerce.info/kb/osCommerce/Catalog_Area/Design_and_Layout/54">CSS Definitions</a><br />
<a title="External link" rel="nofollow external" href="http://www.oscommerce.info/kb/osCommerce/Catalog_Area/Design_and_Layout">How to Change The Look</a><br />
<a href="http://www.oscommerce-cart-templates.com/oscommerce-web-layout/osc-web-layout-summary-iframe-image.html">The Main Layout</a><br />
<a title="External link" rel="nofollow external" href="http://forums.oscommerce.com/index.php?showtopic=139426">Basics For Design</a></p>
<p><a href="http://www.oscommerce-template-easy.com/oscommerce-customization-quick-reference/index.html">Visual Customization of Template</a><br />
<a href="http://www.oscommerce-cart-templates.com/oscommerce-tutorial-file-structure.html">Layout Structure</a></p>
<p><a href="http://schemabank.com/p/zhYHr">OsCommerce Database Schema</a></p>
<blockquote><p>Typical query structure:<br />
$my_query = tep_db_query(&#8220;query stuff&#8221;);<br />
while ($my_fields = tep_db_fetch_array($my_query)) {<br />
do_stuff;<br />
$i = $my_fields['db_fieldname'];<br />
}</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://georgefiles.com/development/oscommerce-system-structure.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

